Special Caribbeans
| Cigars produced by Special Caribbeans: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Churchill | 7 | 48 | DR | Rate it. | ||
| Corona | 5 1/2 | 43 | DR | Rate it. | ||
| Fino | 6 | 35 | DR | Rate it. | ||
| No. 1 | 6 3/4 | 43 | DR | Rate it. | ||
| No. 2 | 6 3/8 | 42 | DR | Rate it. | ||
| No. 898 | 6 1/2 | 45 | DR | Rate it. | ||
| Nom Plus | 5 1/2 | 50 | DR | Rate it. | ||
| Port Au Prince | 7 1/2 | 52 | DR | Rate it. | ||
Search cigars by brand:
