Sosa
| Cigars produced by Sosa: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Brevas | 5 1/2 | 43 | DR | R/B | E | Rate it. |
| Churchill | 6 7/8 | 49 | DR | R/B | US/CB | Rate it. |
| Governor | 6 | 50 | DR | R/B | E | Rate it. |
| Lonsdale | 6 1/2 | 43 | DR | R/B | E | Rate it. |
| Magnums | 7 1/2 | 52 | DR | R/B | E | Rate it. |
| Piramide | 7 | 64 | DR | R/B | E | Rate it. |
| Rothschild | 4 3/4 | 49 | DR | R/B | US/CB | Rate it. |
| Sante Fe | 6 | 35 | DR | R/B | E | Rate it. |
| Soberano | 7 1/2 | 50 | DR | R/B | E | Rate it. |
| Wavells | 4 3/4 | 50 | DR | R/B | E | Rate it. |
Search cigars by brand:
