Schimmelpenninck
| Cigars produced by Schimmelpenninck: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Duet | 5 5/8 | 27 | Hol | Rate it. | ||
| Duet Brazil | 5 5/8 | 27 | Hol | Rate it. | ||
| Florina | 3 7/8 | 34 | Hol | Rate it. | ||
| Half Corona | 3 3/4 | 27 | Hol | Rate it. | ||
| Havana Milds | 3 | 27 | Hol | Rate it. | ||
| Media | 3 | 27 | Hol | Rate it. | ||
| Media Brazil | 3 | 27 | Hol | Rate it. | ||
| Mono | 3 3/8 | 27 | Hol | Rate it. | ||
| Nostra | 2 7/8 | 27 | Hol | Rate it. | ||
| Vada | 3 7/8 | 32 | Hol | Rate it. | ||
Search cigars by brand:
