Santa Clara
| Cigars produced by Santa Clara: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| No. 1 | 7 1/2 | 52 | M | M | Rate it. | |
| No. 2 | 6 1/2 | 48 | M | M | Rate it. | |
| No. 3 | 6 5/8 | 43 | M | Rate it. | ||
| No. 4 | 5 | 44 | M | Rate it. | ||
| No. 5 | 6 | 44 | M | Rate it. | ||
| No. 6 | 6 | 51 | M | M | Rate it. | |
| No. 7 | 5 1/2 | 25 | M | Rate it. | ||
| No. 8 | 6 1/2 | 30 | M | Rate it. | ||
| Quino | 4 1/4 | 30 | M | Rate it. | ||
| Robusto | 4 1/2 | 50 | M | Rate it. | ||
Search cigars by brand:
