Padron
| Cigars produced by Padron: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Ambassidor | 7 | 42 | H | H | H | Rate it. |
| Churchill | 6 7/8 | 46 | H | H | H | Rate it. |
| Delicias | 5 | 45 | H | H | H | Rate it. |
| Dipclomatico | 7 | 50 | H | H | H | Rate it. |
| Exclucivo | 5 1/2 | 49 | H | H | H | Rate it. |
| Exclusivo | 5 1/2 | 50 | H | H | H | Rate it. |
| Executive | 7 1/2 | 50 | H | H | H | Rate it. |
| Executive | 7 1/2 | 48 | H | H | H | Rate it. |
| Grand Reserve | 8 | 41 | H | H | H | Rate it. |
| Londres | 5 1/2 | 42 | H | H | H | Rate it. |
| Londres | 5 1/2 | 45 | H | H | H | Rate it. |
| Long Corona | 4 | 42 | H | H | H | Rate it. |
| Magnum | 9 | 50 | H | H | H | Rate it. |
| Monarca | 6 1/2 | 46 | H | H | H | Rate it. |
| Palma | 6 1/4 | 45 | H | H | H | Rate it. |
| Panatela | 7 | 36 | H | H | H | Rate it. |
| Special Reserve | H | H | H | Rate it. | ||
| Superior | 6 1/2 | 42 | H | H | H | Rate it. |
Search cigars by brand:
