Montecruz Lights
| Cigars produced by Montecruz Lights: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Cedar Aged | 5 | 42 | DR | Rate it. | ||
| Chicos | 4 | 28 | DR | Rate it. | ||
| Juniors | 5 1/4 | 33 | DR | Rate it. | ||
| No. 200 | 7 1/4 | 46 | DR | Rate it. | ||
| No. 210 | 6 1/2 | 42 | DR | Rate it. | ||
| No. 220 | 5 1/2 | 42 | DR | Rate it. | ||
| Senores | 5 3/4 | 35 | DR | Rate it. | ||
| Tubulares | 6 1/8 | 36 | DR | Rate it. | ||
Search cigars by brand:
