Montecristo
| Cigars produced by Montecristo: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| A | 9 1/4 | 47 | CU | CU | CU | Rate it. |
| B | 5 3/8 | 42 | CU | Rate it. | ||
| Double Corona | DR | Rate it. | ||||
| Especial | 7 1/2 | 38 | CU | CU | CU | Rate it. |
| Especial No. 1 | 7 1/2 | 38 | CU | CU | CU | Rate it. |
| Especial No. 2 | 6 | 38 | CU | CU | CU | Rate it. |
| Joyitas | 4 1/2 | 26 | CU | Rate it. | ||
| No. 1 | 6 1/2 | 42 | CU | CU | CU | Rate it. |
| No. 2 | 6 | 52 | CU | CU | CU | Rate it. |
| No. 3 | 5 1/2 | 42 | CU | CU | CU | Rate it. |
| No. 4 | 5 | 42 | CU | Rate it. | ||
| No. 5 | 4 | 40 | CU | Rate it. | ||
| Robusto | 4 3/4 | 50 | DR | DR/B | C | Rate it. |
| Tubos | 6 | 42 | CU | Rate it. | ||
| 6 1/4 | 54 | CU | CU | CU | Rate it. | |
Search cigars by brand:
