Aliados
| Cigars produced by Aliados: | ||||||
| Name | Length | Ring Size | Mfg | Filler Mfg | Wrapper Mfg | |
| Cazadores | 7 | 47 | H | H/B/DR | E | Rate it. |
| Cetros | 6 | 52 | H | H/B/DR | E | Rate it. |
| Churchill | 7 1/2 | 54 | H | DR | E | Rate it. |
| Churchill Deluxe | 7 1/4 | 54 | H | H/B/DR | E | Rate it. |
| Corona Deluxe | 6 1/2 | 45 | H | H/B/DR | E | Rate it. |
| Diadema | 7 1/4 | 60 | H | H/B/DR | E | Rate it. |
| Figurin | 7 1/2 | 60 | H | H/B/DR | E | Rate it. |
| Fumas | 6 1/2 | 45 | H | H/B/DR | E | Rate it. |
| General | 18 | 66 | H | H/B/DR | E | Rate it. |
| Lonsdale | 6 1/2 | 42 | H | H/B/DR | E | Rate it. |
| No. 1 | 7 | 46 | H | H/B/DR | E | Rate it. |
| No. 2 | 6 1/2 | 45 | H | H/B/DR | E | Rate it. |
| No. 3 | 6 1/4 | 44 | H | H/B/DR | E | Rate it. |
| No. 4 | 5 1/2 | 46 | H | H/B/DR | E | Rate it. |
| No. 5 | 5 | 35 | H | H/B/DR | E | Rate it. |
| Palmas | 6 1/2 | 35 | H | H/B/DR | E | Rate it. |
| Petit Cetro | 5 | 36 | H | H/B/DR | E | Rate it. |
| Piramides | 7 1/2 | 60 | H | H/B/DR | E | Rate it. |
| Remedio | 5 1/2 | 42 | H | H/B/DR | E | Rate it. |
| Rothschild | 5 | 51 | H | H/B/DR | E | Rate it. |
| Special Regular | 6 1/2 | 46 | H | H/B/DR | E | Rate it. |
| Special Small | 5 1/2 | 45 | H | H/B/DR | E | Rate it. |
| Thinner Regular | 6 1/2 | 30 | H | H/B/DR | E | Rate it. |
| Thinner Small | 5 | 30 | H | H/B/DR | E | Rate it. |
| Toro | 6 | 54 | H | H/B/DR | E | Rate it. |
| Valentino #1 | 7 | 47 | H | H/B/DR | E | Rate it. |
Search cigars by brand:
